Tuesday, September 24, 2013

Nottingham Goose Fair 2013 Plan

Below are the details of Nottingham Goose Fair 2013, kindly provided by Nottingham City Council.

More information to come as I find it.







Site Number
Equipment Name Diameter Frontage Depth
1 Giant Helter Skelter 30 0 0
2 Galloping Horses 40 0 0
10 Experience Miami 0 46 25
11 Twist 50 0 0
12 Extreme 0 52 50
13 Euro Star Dodgems 0 65 45
14 Frogs 58 0 0
15 Dodgems 0 64 40
16 Proctors Waltzer 56 0 0
17 Reflex 60 0 0
18 Cake Walk 0 45 18
19 Midnight Express 52 0 0
20 Rock Rage 0 60 48
21 Orbiter 54 0 0
22 Super Star 0 50 40
23 Ultimate Waltzer 50 0 0
24 Screamer 50 0 0
25 High Roller 0 50 57
26 Buzz Bomb 0 60 28
27 Gallopers 40 0 0
28 Ghost train 0 63 21
29 Air 0 58 67
30 Ghost Train 0 70 25
31 Super astroglide 0 50 18
32 Proctors Dodgems 0 77 50
33 Rotor 0 36 25
34 City Hopper 42 0 0
35 Reverse Bungee 0 72 25
35a Inflatable Slide 0 15 24
36 Dodgems 0 64 42
37 Bomber Mach II 0 60 40
40 Wild Mouse 0 112 60
41 Traditional Side Stall 0 60 16
42 Waltzer 50 0 0
43 Super Skid Cars 50 0 0
45 Sizzler 50 0 0
46 Crazy Bulls 0 50 22
47 Extreme Orbitor 52 0 0
51 Dragon Coaster 0 64 40
52 AtmosFear 0 54 44
53 Wild Mouse 0 112 60
54 XLR8 0 44 21
55 Tango 50 0 0
57 Dodgems 0 81 50
58 Frogs 48 0 0
59 Roller Ghoster 0 56 20
60 Sizzler Twist 60 0 0
61 Formula 1 Dodgems 0 80 52
62 Chaos 50 0 0
63 Miami 0 50 15
63a El Matedor/Crazy Bulls 0 50 21
70 Star Flyer 60 0 0
71 Rollover 0 52 52
72 Big Wheel 0 74 64
73 Dodgems 0 88 48
74 Supreme Waltzer 60 0 0
80 Mad Mouse 0 132 66
81 Extreme 0 48 40
82 Freak Out 56 0 0
83 Adult ride (to be agreed) 60 0 0
84 Waltzer 50 0 0
85 Flying chairs 56 0 0
86 Booster 0 60 30
86a Funhouse 0 72 14
87 Frisbee 0 66 55
88 Cross bow and archery 0 44 14
90 Dodgems 0 73 48
91 Waltzer 50 0 0
92 Juveniles 52 0 0
93 Frog It 42 0 0
94 Superbowl 52 0 60
95 Alpine Express 56 0 0
A01 Kiddie Land 26 0 0
A02 Aladdins Super Slide 0 18 18
A03 Venturer simulator 0 18 27
A04 Mini Waltzer 18 0 0
A05 Darts 0 20 8
A06 Win or buy soft toys 0 18 8
A07 Cans off the stand 0 18 8
A08 Toy Set 18 0 0
A09-10 Crazy Circus 0 63 19
A10.5 Hot dogs 0 14 8
A11 Fantasy Freeway 0 33 18
A12 Fantasy Freeway 0 33 18
A13 Balloon Ride 0 42 30
A14 Juvenile Miami 0 14 10
A15 Disney Wheel 0 18 8
A16 Tea Cups 19 0 0
B CC Hot dogs 0 16 8
Blk D Kentucky Derby 0 23 14
Blk D Drinks, Sweets, panninis 0 18 9
Blk D football/archery/bottles 0 40 19
Blk E1 Cans and Cork Shooter 0 36 14
Blk E1 Basketball 0 40 12
Blk E1 Football Game 0 36 13
Blk E1 Juvenile helter skelter 0 30 20
Blk E2 Shoot out the Star 0 16 10
Blk E2 Straight Game 0 36 8
Blk E2 Darts shooter pick water 0 30 8
Blk E2 Inflatable Slide 0 25 30
Blk E2 Shooting Target 0 34 9
Blk H Shooting Gallery 0 29 8
Blk H Helter Skelter 30 0 0
Blk H Balloon Madness 22 0 0
Blk H Hot Dogs, Burgers etc. 0 18 8
Blk H Pony adventure 0 48 24
Blk H Basketball 0 24 12
Blk H Mirror Maze 0 46 16
Blk J Juvenile (to be agreed) 0 40 26
Blk J Hot and cold refreshments 0 18 8
Blk J Formula 0 62 22
Blk J Candy floss 0 6 6
Blk J Shooting Gallery 0 30 13
Blk J Formula 0 62 22
Blk K Candy floss, nougat panam 0 24 9
Blk K
Blk K Refreshments 0 14 7
Blk K Refreshments 0 33 8
Blk L1 Fast foods 0 24 8
Blk L1 h/d Candy floss 0 14 10
Blk L1 Fast foods 0 14 8
Blk L1 Hook a bag 0 24 9
Blk L1 Sweets, Candy floss 0 10 10
Blk L1
Blk L1 juvenile 0 24 30
Blk L1 Juvenile 0 28 28
Blk L2 Games 0 40 14
Blk L2 Rotor 0 42 22
Blk L2 h/d candy, sweets 0 16 8
Blk L2 Cock on stick/Panam 0 14 8
Blk L2 Hot Dogs ,burgers chips 0 20 10
Blk M Hot Dogs Burg 0 17 8
Blk M Pan Am 0 12 7
Blk M Churros with chocolate 0 10 10
Blk M Chips, peas and drinks 0 12 8
Blk M Hot Dogs etc 0 22 8
Blk M Hot Dogs, Pots, Peas 0 55 20
Blk M Jungle Clownaround 0 32 10
Blk N Burger, chips, hot & cold 0 20 8
Blk N Sweets 0 12 10
D RS 01 Chips, etc 0 14 7
D RS 02 21 Pick Stall 0 36 14
D RS 03 Hot dogs, Burgers, Candy 0 24 10
D RS 04 Cork Shooter 0 20 8
D RS 05 Shooting Darts Cans pick 0 40 9
D RS 06 Hot dogs, refs 0 18 8
D RS 07 Shooting Darts Cans pick 0 40 9
D RS 08 Darts 0 24 9
D RS 09 Basketball Game 0 30 11
D RS 10 Basketball Game 0 30 11
D RS 11 Darts 0 24 9
D RS 12 Shooter 0 40 9
D01 Tea Cups 18 0 0
D02 Cartoon Chaos 0 30 18
D03 Darts Game 24 0 0
D04 Darts 22 0 0
D05 Hook a Duck 23 0 0
D06 Frustration Skill game 23 0 0
D07 Flying Circus 20 0 0
D08 Toy town Express 20 0 0
D09 Helter Skelter 20 0 0
D10 Chairs 22 0 0
D11 Churns 25 0 0
D12 Disney Jets 19 0 0
D13 Mini Trooper 22 0 0
D14 Hook a duck 20 0 0
D15 Toy town 18 0 0
D16 Juvenile chairs 21 0 0
D17 21 0 0
D18 Chairs 20 0 0
D19 Mini Miami 0 24 12
D20 Cup and Saucer 22 0 0
D21 Sky Diver 22 0 0
D22 Balloon Madness 26 0 0
D23 Toy Ride 18 0 0
D24
D25 Joy Ride 18 0 0
D26 Helter Sketer 26 0 0
D27 Flying Jumbo 26 0 0
D28 Juvenile Jets 20 0 0
D29 Round Stall 25 0 0
D30
D31 Hoopla 22 0 0
D32 Formula 2000 0 0 0
D33 Mini Miami 26 0 0
D34 Toyset 22 0 0
D35 Water Game 22 0 0
D36 Red Devil Casino 0 40 22
D37 Aladdin Jet Ride 24 0 0
D38 Hook a duck 23 0 0
D39 Bungee Trampolines 0 26 26
D40 Palace of Grabs 20 0 0
D41 Train 20 0 0
D42 Little Airplane ride 23 0 0
D43 Hook a Duck 22 0 0
D44 Hook a Duck 21 0 0
D45 Water game 20 0 0
D46 Mini Train 20 0 0
D47 Hook a bag/duck 22 0 0
D48 Hook a Duck 21 0 0
D49 Darts 22 0 0
D50 Hook a duck 22 0 0
D51 Pirate Ship 20 0 0
D52 Mini Sea Storm 20 0 0
D53 Train Ride 20 0 0
E01 Round Stall 22 0 0
E02 Water Game 22 0 0
E03 Toy Land Express 23 0 0
E04 Rings over blocks 26 0 0
E06 Toyset 18 0 0
E07 Train Ride 18 0 0
E08
E09 Little Wheel 19 0 0
E10 Hoopla 22 0 0
E11 Cups and Saucers 19 0 0
E12
E13
E14 Convoy 18 0 0
E15 Hoopla 22 0 0
E16 Mad hatters tea party 18 0 0
F01 Bumper Boats 0 30 25
F02 Bumper Boats 0 30 25
F03
F04 Darts 22 0 0
F05 Toyset 22 0 0
F06 19 0 0
F07 19 0 0
F08 Hook a duck 22 0 0
F10 Hoopla, Rings and Blocks 22 0 0
F11 Round Game 20 0 0
F12 Hook a toy 22 0 0
F13 22 0 0
F14 Platform Toy Set 20 0 0
F15
F15/16 Jumbo Circus 0 61 18
F17 Hook a Duck 20 0 0
F18
F19 Show time 0 48 16
G01 Outer Limits 0 30 35
Gate 4 Animal Kingdom 0 50 12
Gate 4 Hamburgers, hot dogs etc 0 15 8
H03 Water Game 22 0 0
H04 Juvenile Train 21 0 0
H05 Hook a Duck 21 0 0
H06
J01 Hook a Duck 22 0 0
J02 Juvenile Jets 23 0 0
J03 Waltzer 18 0 0
J04 Toy Set 18 0 0
J05 Round Game 22 0 0
J06 Splash Mountain 0 48 20
K RS 01 Coconut Shy 0 20 20
K RS 02 Lost City Funhouse 0 64 15
K RS 03 Lost City Funhouse 0 64 15
K RS 04 Lost City Funhouse 0 64 15
K RS 05 Hot Dogs Burgers 0 14 10
K RS 06 Aladdin slide 0 24 30
K RS 07 arcade 0 40 30
K RS 08 Hot dogs & sweets 0 20 20
K RS 09 Race O Rama 0 40 30
K RS 10 Kentucky Derby 0 30 17
K01 Hoopla 22 0 0
K02 Chairs 22 0 0
K03 Darts 20 0 0
K04 Hook a Duck 21 0 0
K05 Hungry Hippo 22 0 0
K06 Cans 20 0 0
K07
K08 Rebound game 22 0 0
K09 Dart Hoopla 20 0 0
K10 Prize Bingo 24 0 0
K11 Hook a Duck 20 0 0
K12 Darts 20 0 0
K13 Hook a Duck 22 0 0
K14 Hook A Duck 20 0 0
K15 Mini Trooper 22 0 0
K19 Darts 22 0 0
K20 Darts 20 0 0
K21 Hook A Bag Game 22 0 0
L01 Formula 2000 0 36 23
L02
L03 Formula 2000 0 36 23
L04
L05 Round Game 22 0 0
L06 Catch a ball 21 0 0
L07 Hoopla 21 0 0
L08 hook a duck 22 0 0
L09 Darts 21 0 0
L10 Mini Waltzer 18 0 0
L11 Cranes 24 0 0
L12 Water Game 25 0 0
L13 Darts 24 0 0
L14 Cup and Saucer 18 0 0
M01 Water game 22 0 0
M02 Darts 22 0 0
M03 Juv Train Ride 24 0 0
M04 Dart Game 21 0 0
M05 Round Stall 22 0 0
M06 Hook a Duck 22 0 0
M07 Hook a Duck 21 0 0
M08 Hoopla 21 0 0
N01 Water game 22 0 0
N02 Hook-a-Duck 22 0 0
N03 Darts 22 0 0
N04 Water Game 22 0 0
N05 Trampoline Bed 0 20 20
N06 Food Factory 0 18 8
Next to 81 Hot Dogs, Burgers etc. 0 18 8
Nr 50/51 roast meat/hotdogs candy 0 20 8
Nr D36
nr m/c 10 Kiddie Wheel 0 16 8
Nr m/c 11 Snack In The Cob 0 14 7
Nr m/c 13 Hot Dogs/Hamburgers 0 14 6
Nr m/c 16 Refreshments 0 18 9
Nr m/c 17 Burgers, Drinks, Chips 0 12 8
Nr m/c 19 Hot Dog's, candy floss 0 14 8
Nr m/c 19 hot dogs burgers 0 16 7
Nr m/c 20 Hot Dogs, drinks, sweets 0 0 8
Nr m/c 22 Hot Dogs 0 12 8
Nr m/c 31 Kiosk 0 18 14
Nr m/c 34 Hot Dogs Burgers Sweets 0 20 8
Nr m/c 36 Hot dogs and candyfloss 0 14 8
Nr m/c 60 Hot Dogs, Burgers, Sweets 0 14 7
Nr m/c 63 Hot Dogs Burgers Drinks 0 16 7
Nr m/c 73 Hot dogs, Burgers, Sweets 0 20 8
Nr m/c 74 hot dogs, candyfloss 0 14 8
Nr m/c 84 Hot dogs, sweets 0 18 7
Nr m/c 86 sweets 0 14 8
Nr m/c 90 Hot dogs Chips Donuts 0 14 8
Nr m/c 91 H/D C/F chips 0 16 8
Nr m/c 94 Refreshments 0 21 7
Nr m/c 95 Mini Wheel 0 18 8
Nr m/c 95 Hot Dogs Burg 0 17 8
opp 50/51 Hot Dogs, Burgers, Chips 0 16 8
Park B Ice Cream Vendor 0 16 6
Pk B Café Continental 0 15 8
Pk B Staff Canteen 0 21 50
Pk B Burgers & Candy Floss 0 14 7
Pk B Hot Dogs 0 10 8
TR EXT Café Dice Shooting 0 21 8
TR EXT0.5 Cups and saucers 0 19 19
TR EXT01
TR EXT02
TR EXT03 Shooting Gallery 0 20 7
TR EXT03.5 Hot dog, Candy Floss 0 20 8
TR EXT04 chairs 0 22 22
TR EXT05
TR EXT06
TR EXT07
TR EXT08
TR EXT09
TR EXT10
TR EXT11 0 14 8
TR EXT12 Games Arcade 0 51 20
TRB002 Toys, novelties & balloon 0 22 20
TRB004 Refreshments 0 20 12
TRB006 Dinky donuts/drinks 0 18 8
TRB008 Refreshments 0 21 12
TRB010 Charity Wristbands 0 10 10
TRB012 0 10 10
TRB020 East West Snack & Curry 0 20 30
TRB022 Refreshments 0 20 7
TRB024 T & N Catering 0 10 6
TRB026 Donuts 0 17 8
TRB028 Hot dogs & burgers 0 26 10
TRB032a Panam, sweets, candyfloss 0 20 8
TRB032b Donuts Food 0 15 8
TRB034 Burgers, hot peas etc. 0 20 8
TRB034a
TRB036 Crepes 0 20 8
TRB038 Hot Dogs burgers + Sweets 0 44 8
TRB042 Confectionery 0 20 8
TRB044 Cocks on sticks 0 5 4
TRB046 Brandy snaps, confect. 0 20 9
TRB048 Chinese noodles 0 20 8
TRB066 Sweets, brandy snaps etc 0 15 6
TRB068 Refreshments 0 14 8
TRB070 Refreshments 0 26 8
TRB072 HOT DOGS BURGERS ETC 0 18 8
TRB074 Refreshments 0 10 9
TRB076 Hot dogs, burgers etc. 0 20 8
TRB078 Traditional Sweets 0 15 7
TRB078a Hot Roast Chestnuts 0 3 6
TRB080 Donuts 0 20 7
TRB082 jerk chicken etc. 0 20 10
TRB084 Candyfloss/Toffee Apples 0 28 10
TRB086 Hog Roast 0 20 10
TRB088 Chestnuts, donuts, hot do 0 16 9
TRB094 Hats 0 10 10
TRB096 Food Stall 0 15 8
TRB098 Food Stall 0 20 8
TRB098b Sweets in tubs 0 40 10
TRB100 hot and cold drinks 0 14 8
TRB102 Airbrush clothing 0 20 10
TRB104 Waffles 0 10 10
TRB106 Alltime Catering 0 16 8
TRB106b
TRB108 Chicken Tikka, Donna etc. 0 20 10
TRB110 Handmade Jewellery 0 10 10
TRB112 AA Stand & Gazebo 0 10 10
TRB114 Food Stall 0 10 10
TRB116 Catering Trailer 0 8 6
TRB118 Costume Jewellery 0 10 10
TRB120 Spanish Churros 0 8 5
TRB122 Kebab King Original 0 20 10
TRB122b 0 20 10
TRB124 0 10 10
TRB126 Face Painting 0 10 10
TRB128 Cadburys Hot Chocolate 0 10 8
TRB134 Hot Dogs 0 22 8
TRB136 Donuts 0 10 8
TRF001 Chips, etc 0 14 20
TRF003 Farmhouse Roast 0 18 10
TRF005 Chinese Food 0 40 25
TRF007 Fruit & Nuts 0 10 5
TRF009 Peas & Shell Food 0 36 15
TRF011 hot food & drinks 0 20 8
TRF013 Refs 0 14 8
TRF015 Refs 0 12 8
TRF017 Hot Dogs, Burgers, Drinks 0 21 8
TRF019 Hot Dogs, Burgers, Drinks 0 23 8
TRF021 Balloons, body jewellery 0 30 8
TRF023 Savoury & Sweets 0 17 10
TRF025 Gazebo Stall 0 16 10
TRF027 Chipstix 0 13 4
TRF029 Hats, clothing,sunglasses 0 10 10
TRF031 Russian Crafts 0 11 10
TRF033 Ting Tong Noodles 0 13 8
TRF035 Kebab King 0 24 12
TRF037 Hot Crisps 0 8 10
TRF039
TRF043 Caribben food 0 15 10
TRF045 Show Your Colours 0 10 13
TRF047 The Scampi Van 0 16 7
TRF047b The Chef's Cottage 0 12 10
TRF047c 0 18 10
TRF047d Air Stream Caravan 0 27 20
TRF049 Chairs, jackets dresses 0 13 13
TRF051 Retail 0 16 12
TRF053 Mens & Ladies Wear 0 24 12
TRF055 Novelty Bubble Toys 0 10 10
TRF057 Jamaican/ Carribean Craft 0 12 12
TRF059 Arts, crafts, t-shirts 0 10 8
TRF061 Hot + Cold food 0 25 10
TRF063 0 40 10
TRF065 0 40 10
TRF067 Ghezibo 0 10 10
TRF069 Churros Machine 0 10 7
TRF071 Tombola 0 13 10
TRF073 Coconuts,Toffee Apples 0 12 6
TRF075 Hot Roast Chesnuts 0 3 6
TRF077 Speedway 0 39 21